<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROC Runner - Running Over Cancer</title>
	<atom:link href="http://www.inkstainapparel.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.inkstainapparel.com</link>
	<description>Going The Distance With Cancer Prevention...</description>
	<lastBuildDate>Fri, 23 Oct 2009 19:10:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Cervical Cancer Screening Proposed by Researchers</title>
		<link>http://www.inkstainapparel.com/?p=360</link>
		<comments>http://www.inkstainapparel.com/?p=360#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[National Cancer Institute]]></category>

		<guid isPermaLink="false">http://rocrunner.org/?p=360</guid>
		<description><![CDATA[This article explained how researchers at the US National Cancer Institute are working on a new tool that can help women determine their risk of developing cervical cancer.  Currently, cell testing (cytology) is the initial method of cervical cancer screening, which may require additional testing if results reveal abnormalities &#8211; these tests may involve more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_361" class="wp-caption alignleft" style="width: 242px"><img class="size-medium wp-image-361" title="2006-04-24_DNA_over_computer_keyboard" src="http://rocrunner.files.wordpress.com/2009/09/2006-04-24_dna_over_computer_keyboard.png?w=300" alt="Image courtesy of Southern Illinois University" width="232" height="214" /><p class="wp-caption-text">Image courtesy of Southern Illinois University</p></div>
<p>This <a href="http://health.msn.com/health-topics/sexual-health/cervical-cancer/articlepage.aspx?cp-documentid=100245269"><strong>article</strong></a> explained how researchers at the US National Cancer Institute are working on a new tool that can help women determine their risk of developing cervical cancer.  Currently, cell testing (cytology) is the initial method of cervical cancer screening, which may require additional testing if results reveal abnormalities &#8211; these tests may involve more invasive procedures.  Instead, researchers propose using algorithms with cervical precancer data to determine risk.  The researchers noted that an abundance of data is available from clinical trials to aid in the risk determination.</p>
<p>&#8220;The risk of cervical precancer is a unifying concept to guide management, regardless of which combination of tests a woman has undergone, because risk of cervical precancer boils down to a complex battery of test results over time into a single percentage that forms a basis for action,&#8221; explain the researchers.</p>
<p>For more specific information regarding cervical cancer, visit the <strong><a href="http://www.cancer.org/docroot/CRI/CRI_2_3x.asp?dt=8">American Cancer Society&#8217;s Website</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkstainapparel.com/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blood Tests Offer Simplified Cancer Detection</title>
		<link>http://www.inkstainapparel.com/?p=355</link>
		<comments>http://www.inkstainapparel.com/?p=355#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[OncoMethylome]]></category>
		<category><![CDATA[stomach cancer]]></category>

		<guid isPermaLink="false">http://rocrunner.org/?p=355</guid>
		<description><![CDATA[A Belgian firm, OncoMethylome, and scientists in Germany developed new blood tests that can assist in the detection of colon and stomach cancers without resorting to invasive procedures.  This would also make detection procedures more simple and cost effective.  Both tests have the ability to use blood samples for identifying genetic patterns related to cancer [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_356" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-356" title="bloodtest" src="http://rocrunner.files.wordpress.com/2009/09/bloodtest.jpg?w=200" alt="Image courtesy of cancer.about.com" width="200" height="300" /><p class="wp-caption-text">Image courtesy of cancer.about.com</p></div>
<p>A Belgian firm, OncoMethylome, and scientists in Germany developed new blood tests that can assist in the detection of colon and stomach cancers without resorting to invasive procedures.  This would also make detection procedures more simple and cost effective.  Both tests have the ability to use blood samples for identifying genetic patterns related to cancer and its behavior as far as spreading to other parts of the body.  Joost Louwagie of OncoMethylome attests to the blood test&#8217;s simplification, saying that medical staff will be able to utilize the tests without specialized training or devices.  German scientist, Ulrike Stein, presented her research findings with Louwagie at a cancer congress in Berlin &#8211; the blood test was able to detect a gene called S100A4, which is linked to cancer.  She says that cancer patients will often exhibit a higher level of the S100A4 gene versus patients without cancer.  About one in every 17 people are diagnosed with colorectal cancer, which is the second leading cause of cancer-related deaths in the United States and Europe.  The best defense against the disease is early detection, which these blood tests can help achieve.  For more information regarding these blood tests, read <a href="http://www.reuters.com/article/healthNews/idUSTRE58J1SU20090920?rpc=28"><strong>the article</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkstainapparel.com/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Too Much Coffee Bad for the Heart?</title>
		<link>http://www.inkstainapparel.com/?p=222</link>
		<comments>http://www.inkstainapparel.com/?p=222#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[heart risk]]></category>

		<guid isPermaLink="false">http://rocrunner.org/?p=222</guid>
		<description><![CDATA[Just when I started to ramp up my ice coffee intake, I read this article.  An annual meeting for the European Society of Cardiology presented the findings of Italian researchers who linked the consumption of caffeine to higher risk of atrial fibrillation or irregular heartbeats.  When coupled with other dietary habits such as eating red [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-223" title="iced_coffee_beans" src="http://rocrunner.files.wordpress.com/2009/09/iced_coffee_beans.jpg?w=300" alt="iced_coffee_beans" width="300" height="226" />Just when I started to ramp up my ice coffee intake, I read this <a href="http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100244471"><strong>article</strong></a>.  An annual meeting for the European Society of Cardiology presented the findings of Italian researchers who linked the consumption of caffeine to higher risk of atrial fibrillation or irregular heartbeats.  When coupled with other dietary habits such as eating red meat, the risk for atrial fibrillation was even higher.  Subjects who followed a Mediterranean diet (whole grains, fruits, vegetables, and minimal red meat) were at a lower risk despite also consuming caffeine.  So if I get hazelnut coffee, would that minimize my risk?  Probably not, but it goes to show you that good dietary habits will allow you to enjoy other vices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkstainapparel.com/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Lung Cancer with Photodynamic Therapy</title>
		<link>http://www.inkstainapparel.com/?p=246</link>
		<comments>http://www.inkstainapparel.com/?p=246#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:00:07 +0000</pubDate>
		<dc:creator>Ben Jr</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[photodynamic therapy]]></category>

		<guid isPermaLink="false">http://rocrunner.org/?p=246</guid>
		<description><![CDATA[I&#8217;m constantly amazed at the information I find on the technological advancements for treating cancer &#8211; one such treatment I came across is known to be an effective way to combat lung cancer: PDT or photodynamic therapy.  Lung cancer is the second most prevalent cancer in the world, affecting over 350,000 Americans in 2004 according [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-247" title="_1923989_photodynamic_therapy300" src="http://rocrunner.files.wordpress.com/2009/09/1923989_photodynamic_therapy300.jpg" alt="_1923989_photodynamic_therapy300" width="300" height="180" />I&#8217;m constantly amazed at the information I find on the technological advancements for treating cancer &#8211; one such treatment I came across is known to be an effective way to combat lung cancer: PDT or photodynamic therapy.  Lung cancer is the second most prevalent cancer in the world, affecting over 350,000 Americans in 2004 according to the National Cancer Institute.  Photodynamic therapy uses low-level light beams to eliminate cancer cells, which have been treated with a light-sensitive medication.  The medication can be injected into the patient, which is then absorbed by the cancer cells.  The light beam is then focused on the specific area of the lungs requiring treatment.  The cancer cells containing the medication react to the light beam by creating a chemical-inducing component that kills the cancer cells.  Photodynamic therapy allows for a less invasive treatment such as surgery, which effectively minimizes scarring.  In addition, PDT can be applied numerous times compared to radiation therapy.  While the treatment is still fairly new, research efforts are ongoing to refine the procedure and make it more effective in treating more advanced cases of lung cancer.  For more information on PDT, visit the <a href="http://www.cancer.gov/cancertopics/factsheet/Therapy/photodynamic"><strong>National Cancer Institute</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkstainapparel.com/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Running for a Cause</title>
		<link>http://www.inkstainapparel.com/?p=327</link>
		<comments>http://www.inkstainapparel.com/?p=327#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running for charity]]></category>
		<category><![CDATA[running with purpose]]></category>

		<guid isPermaLink="false">http://rocrunner.org/?p=327</guid>
		<description><![CDATA[According to an issue of Runner&#8217;s World I just read, October and fall in general is a good time for racing &#8211; a cool down in weather makes it easier when soaking up those miles.  This is an older article I came across that reminded me of why ROC &#8211; Running Over Cancer was started.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-332" title="running" src="http://rocrunner.files.wordpress.com/2009/10/running.jpg?w=300" alt="running" width="300" height="199" />According to an issue of Runner&#8217;s World I just read, October and fall in general is a good time for racing &#8211; a cool down in weather makes it easier when soaking up those miles.  This is an older <a href="http://www.runnersworld.com/article/0,7120,s6-243-297--12849-0,00.html"><strong>article</strong></a> I came across that reminded me of why ROC &#8211; Running Over Cancer was started.  We all have our reasons that propel us to do things out of the ordinary or for all intents and purposes of this Website, go the extra mile (literally for runners and figuratively for non-runners).  Aside from running for our own health and fitness, adding purpose to the running helps create that all-important fifth gear that gets us through the last stretch of a race or a dog day of training.  In addition, running for a cause allows us to engage in philanthropic activities that strengthen our character, allowing us to feel good mentally as well as physically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkstainapparel.com/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Red Wine Effective Against Cancer?</title>
		<link>http://www.inkstainapparel.com/?p=321</link>
		<comments>http://www.inkstainapparel.com/?p=321#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[neuroblastoma]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[reservatrol]]></category>
		<category><![CDATA[uveal melanoma]]></category>

		<guid isPermaLink="false">http://rocrunner.org/?p=321</guid>
		<description><![CDATA[Reservatrol, a phytochemical present in red grapes and berries (also found in red wine), has shown to be effective in fighting cancer according to studies performed by a scientist at the University of Wisconsin’s Department of Ophthalmology and Visual Sciences.  Dr. Paul van Ginkel has successfully used reservatrol as a natural compound to treat uveal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-322" title="redwine" src="http://rocrunner.files.wordpress.com/2009/09/redwine.jpg?w=200" alt="redwine" width="200" height="300" />Reservatrol, a phytochemical present in red grapes and berries (also found in red wine), has shown to be effective in fighting cancer according to studies performed by a scientist at the University of Wisconsin’s Department of Ophthalmology and Visual Sciences.  Dr. Paul van Ginkel has successfully used reservatrol as a natural compound to treat uveal melanoma, a type of eye cancer.  Originally Dr. van Ginkel was using reservatrol as a means to combat a gene present within uveal melanoma, but to his amazement, found out that it had the potency to destroy tumor cells.  As a result of his findings, his next step was to see if reservatrol would be successful as an anti-cancer agent.  Experiments performed on mice with neuroblastoma revealed that those animals that consumed reservatrol had tumors that were 5o% to 80% smaller than those that didn&#8217;t consume the phytochemical.  Dr. van Ginkel attributes the study to reservatrol&#8217;s ability to disrupt the mitochondria of the cancer cells &#8211; thus, killing them in the process.  How about another glass of red to toast reservatrol?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkstainapparel.com/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Laughing Cancer Away</title>
		<link>http://www.inkstainapparel.com/?p=281</link>
		<comments>http://www.inkstainapparel.com/?p=281#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:00:21 +0000</pubDate>
		<dc:creator>Ben Jr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[laughing at cancer]]></category>

		<guid isPermaLink="false">http://rocrunner.org/?p=281</guid>
		<description><![CDATA[I read a great article on how young cancer patients are fighting the disease by looking at their situation through a comical perspective.  Whether it&#8217;s through funny and witty blogs, books, plays, stand-up performances, or by just harboring amusing thoughts on their disease, these young fighters are showing that you can&#8217;t always be serious as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-282" title="14977" src="http://rocrunner.files.wordpress.com/2009/09/14977.jpg?w=300" alt="14977" width="300" height="204" />I read a <a href="http://www.newsweek.com/id/209319"><strong>great article</strong></a> on how young cancer patients are fighting the disease by looking at their situation through a comical perspective.  Whether it&#8217;s through funny and witty blogs, books, plays, stand-up performances, or by just harboring amusing thoughts on their disease, these young fighters are showing that you can&#8217;t always be serious as cancer.  Of course, there is nothing funny about cancer &#8211; especially in an age group where survival rates have not improved over the past 30 years.  However, it&#8217;s refreshing to read that these young adults are able to utilize comedy within their own coping mechanisms to funnel the whirlwind of emotions associated with the disease &#8211; anger, sadness, frustration, neglect, etc.  Cancer or not, we all need a good laugh every now and again.  Check out the <a href="http://www.newsweek.com/id/209319"><strong>article</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkstainapparel.com/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preventing Running Injuries</title>
		<link>http://www.inkstainapparel.com/?p=217</link>
		<comments>http://www.inkstainapparel.com/?p=217#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:00:45 +0000</pubDate>
		<dc:creator>Ben Jr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[preventing running injuries]]></category>
		<category><![CDATA[running injuries]]></category>

		<guid isPermaLink="false">http://rocrunner.org/?p=217</guid>
		<description><![CDATA[An article on MSN Health revealed some simple techniques on helping to prevent injuries incurred during runs &#8211; the article serves beginners and veteran runners alike.  While training for that race, it&#8217;s easy to get lost in your routine, and you forget the basics in the process like stretching or eating the right foods.  One [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-218" title="bigstockphoto_man_running_390212.s600x600" src="http://rocrunner.files.wordpress.com/2009/09/bigstockphoto_man_running_390212-s600x600.jpg?w=300" alt="bigstockphoto_man_running_390212.s600x600" width="300" height="199" />An <a href="http://health.msn.com/fitness/running/articlepage.aspx?cp-documentid=100241831"><strong>article on MSN Health </strong></a>revealed some simple techniques on helping to prevent injuries incurred during runs &#8211; the article serves beginners and veteran runners alike.  While training for that race, it&#8217;s easy to get lost in your routine, and you forget the basics in the process like stretching or eating the right foods.  One thing I overlooked was the importance of purchasing the correct shoes.  As an over-pronator, I realized that certain shoes would work best for my condition and minimize the swelling of joints, making it possible for me to continue training at a sustained pace throughout the week.  Tools like <a href="http://nikerunning.nike.com/nikeos/p/nikeplus/en_US/footwear_finder"><strong>Nike&#8217;s Shoe Finder application</strong></a> were helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkstainapparel.com/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wrinkles Tied to Cancer Risk?</title>
		<link>http://www.inkstainapparel.com/?p=90</link>
		<comments>http://www.inkstainapparel.com/?p=90#comments</comments>
		<pubDate>Fri, 25 Sep 2009 07:00:31 +0000</pubDate>
		<dc:creator>Ben Jr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[astaxanthin]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[super-antioxidants]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://rocrunner.org/?p=90</guid>
		<description><![CDATA[I came across a great video documentary on the link between wrinkles and cancer.  Immediately, you&#8217;re thinking, &#8220;How could wrinkles possibly be associated with cancer risk?&#8221;  According to the video, the process of wrinkling takes place at the cellular level, which could also be an indication of what is occurring within your organs at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-265" title="wrinkles" src="http://rocrunner.files.wordpress.com/2009/09/wrinkles.jpg" alt="wrinkles" width="252" height="185" />I came across a <strong><a href="http://www.youtube.com/watch?v=Ue_2DK5LIcg">great video documentary</a></strong> on the link between wrinkles and cancer.  Immediately, you&#8217;re thinking, &#8220;How could wrinkles possibly be associated with cancer risk?&#8221;  According to the video, the process of wrinkling takes place at the cellular level, which could also be an indication of what is occurring within your organs at the cellular level as well(your skin is deemed as an organ &#8211; the largest one of the human body).  There is also information on how the existence of free radicals, the consumption of oxygen, and the availability of super-antioxidants relate to cancer.  This video is also a good primer for the <strong><a href="http://www.youtube.com/watch?v=thgdES75H2o&amp;feature=player_embedded">second video concerning this topic</a></strong>, which I received via Twitter.  Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkstainapparel.com/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Breast Cancer Patients Getting the Best Treatment Possible?</title>
		<link>http://www.inkstainapparel.com/?p=302</link>
		<comments>http://www.inkstainapparel.com/?p=302#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:00:36 +0000</pubDate>
		<dc:creator>emmagrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer medication]]></category>
		<category><![CDATA[early stage]]></category>
		<category><![CDATA[HER2 protein]]></category>
		<category><![CDATA[Herceptin]]></category>

		<guid isPermaLink="false">http://rocrunner.org/?p=302</guid>
		<description><![CDATA[A study performed by UC San Francisco states that a woman who has breast cancer in the early stages should undergo testing to see if her tumor has the HER2 protein.  If it does, she should be given the drug Herceptin, which significantly lowers the risk that the cancer will come back.  Unfortunately, due to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_317" class="wp-caption alignright" style="width: 331px"><img class="size-medium wp-image-317" title="her2" src="http://rocrunner.files.wordpress.com/2009/09/her2.gif?w=300" alt="Image courtesy of WebMD" width="321" height="189" /><p class="wp-caption-text">Image courtesy of WebMD</p></div>
<p>A study performed by <a href="http://latimesblogs.latimes.com/booster_shots/2009/09/breast-cancer-herceptin.html">UC San Francisco</a> states that a woman who has breast cancer in the early stages should undergo testing to see if her tumor has the HER2 protein.  If it does, she should be given the drug Herceptin, which significantly lowers the risk that the cancer will come back.  Unfortunately, due to irregular testing and limited knowledge of HER2, testing is not performed enough and may be inaccurate.</p>
<p>Hopefully the spread of new, accurate information and new technology will fill this gap in cancer treatment in women in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkstainapparel.com/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
